Index of /BIOLOGICAL_UNIT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]8PRN.pdb1 2009-08-11 16:12 556K 
[   ]7PRN.pdb1 2009-08-11 16:11 538K 
[   ]6PRN.pdb1 2009-08-11 16:11 574K 
[   ]5PRN.pdb1 2009-08-11 16:11 583K 
[   ]3SQC.pdb1 2009-08-11 16:11 419K 
[   ]3PRN.pdb1 2009-08-11 16:11 573K 
[   ]3POR.pdb1 2009-08-11 16:11 563K 
[   ]3IXZ.pdb1 2009-08-11 16:11 93K 
[   ]3HYX.pdb1 2009-08-11 16:11 890K 
[   ]3HYW.pdb1 2009-08-11 16:11 926K 
[   ]3HYV.pdb1 2009-08-11 16:11 902K 
[   ]3HD9.pdb1 2009-08-11 16:11 33K 
[   ]3HD7.pdb1 2009-08-11 16:11 427K 
[   ]3H8L.pdb1 2009-08-11 16:11 493K 
[   ]3H8I.pdb1 2009-08-11 16:11 484K 
[   ]3H6W.pdb1 2009-08-11 16:11 804K 
[   ]3H6V.pdb1 2009-08-11 16:11 402K 
[   ]3H6U.pdb1 2009-08-11 16:11 414K 
[   ]3H6T.pdb1 2009-08-11 16:11 405K 
[   ]3H6H.pdb1 2009-08-11 16:11 504K 
[   ]3H6G.pdb1 2009-08-11 16:11 509K 
[   ]3H6B.pdb1 2009-08-11 16:11 1.0M 
[   ]3H5M.pdb1 2009-08-11 16:11 1.0M 
[   ]3H1K.pdb1 2009-08-11 16:11 2.6M 
[   ]3H1J.pdb1 2009-08-11 16:11 2.6M 
[   ]3H1I.pdb1 2009-08-11 16:11 2.6M 
[   ]3H1H.pdb1 2009-08-11 16:11 2.6M 
[   ]3H06.pdb1 2009-08-11 16:11 199K 
[   ]3H03.pdb1 2009-08-11 16:11 369K 
[   ]3GWW.pdb1 2009-08-11 16:11 331K 
[   ]3GWV.pdb1 2009-08-11 16:11 332K 
[   ]3GWU.pdb1 2009-08-11 16:11 340K 
[   ]3GR5.pdb1 2009-08-11 16:11 216K 
[   ]3GR1.pdb1 2009-08-11 16:11 1.0M 
[   ]3GR0.pdb1 2009-08-11 16:11 139K 
[   ]3GD8.pdb1 2009-08-11 16:11 570K 
[   ]3GBB.pdb1 2009-08-11 16:11 188K 
[   ]3GBA.pdb1 2009-08-11 16:11 418K 
[   ]3G93.pdb1 2009-08-11 16:11 1.1M 
[   ]3G61.pdb1 2009-08-11 16:11 758K 
[   ]3G60.pdb1 2009-08-11 16:10 757K 
[   ]3G6I.pdb1 2009-08-11 16:11 309K 
[   ]3G5U.pdb1 2009-08-11 16:10 755K 
[   ]3G5N.pdb1 2009-08-11 16:10 1.2M 
[   ]3G3K.pdb1 2009-08-11 16:10 841K 
[   ]3G3J.pdb1 2009-08-11 16:10 757K 
[   ]3G3I.pdb1 2009-08-11 16:10 771K 
[   ]3G3H.pdb1 2009-08-11 16:10 758K 
[   ]3G3G.pdb1 2009-08-11 16:10 757K 
[   ]3G3F.pdb1 2009-08-11 16:10 752K 
[   ]3G0K.pdb1 2009-08-11 16:10 418K 
[   ]3FYX.pdb1 2009-08-11 16:10 641K 
[   ]3FWZ.pdb1 2009-08-11 16:10 201K 
[   ]3FTL.pdb1 2009-08-11 16:10 29K 
[   ]3FTJ.pdb1 2009-08-11 16:10 147K 
[   ]3FPP.pdb1 2009-08-11 16:10 1.0M 
[   ]3FII.pdb1 2009-08-11 16:10 296K 
[   ]3FIE.pdb1 2009-08-11 16:10 310K 
[   ]3FID.pdb1 2009-08-11 16:10 218K 
[   ]3FI1.pdb1 2009-08-11 16:10 455K 
[   ]3FHH.pdb1 2009-08-11 16:10 770K 
[   ]3FH6.pdb1 2009-08-11 16:10 836K 
[   ]3FCG.pdb1 2009-08-11 16:10 94K 
[   ]3FAY.pdb1 2009-08-11 16:10 261K 
[   ]3FAT.pdb1 2009-08-11 16:10 385K 
[   ]3FAS.pdb1 2009-08-11 16:10 850K 
[   ]3F48.pdb1 2009-08-11 16:10 691K 
[   ]3F4J.pdb1 2009-08-11 16:10 676K 
[   ]3F4I.pdb1 2009-08-11 16:10 686K 
[   ]3EWE.pdb1 2009-08-11 16:10 787K 
[   ]3ET5.pdb1 2009-08-11 16:10 337K 
[   ]3ET4.pdb1 2009-08-11 16:10 343K 
[   ]3EQM.pdb1 2009-08-11 16:10 307K 
[   ]3EPE.pdb1 2009-08-11 16:10 356K 
[   ]3EN3.pdb1 2009-08-11 16:10 344K 
[   ]3EMO.pdb1 2009-08-11 16:10 419K 
[   ]3EMN.pdb1 2009-08-11 16:10 185K 
[   ]3EML.pdb1 2009-08-11 16:10 307K 
[   ]3EJZ.pdb1 2009-08-11 16:10 552K 
[   ]3EJY.pdb1 2009-08-11 16:10 552K 
[   ]3EI0.pdb1 2009-08-11 16:10 1.0M 
[   ]3EHZ.pdb1 2009-08-11 16:10 1.0M 
[   ]3EHU.pdb1 2009-08-11 16:10 320K 
[   ]3EHT.pdb1 2009-08-11 16:10 296K 
[   ]3EHS.pdb1 2009-08-11 16:10 292K 
[   ]3EFM.pdb1 2009-08-11 16:10 369K 
[   ]3EFF.pdb1 2009-08-11 16:10 886K 
[   ]3EFC.pdb1 2009-08-11 16:10 205K 
[   ]3ECB.pdb1 2009-08-11 16:10 530K 
[   ]3EC5.pdb1 2009-08-11 16:10 220K 
[   ]3EAM.pdb1 2009-08-11 16:10 1.1M 
[   ]3E89.pdb1 2009-08-11 16:10 261K 
[   ]3E86.pdb1 2009-08-11 16:10 262K 
[   ]3E83.pdb1 2009-08-11 16:10 251K 
[   ]3E73.pdb1 2009-08-11 16:09 273K 
[   ]3E9U.pdb1 2009-08-11 16:10 109K 
[   ]3E9J.pdb1 2009-08-11 16:10 215K 
[   ]3E8H.pdb1 2009-08-11 16:10 257K 
[   ]3E8G.pdb1 2009-08-11 16:10 248K 
[   ]3E8F.pdb1 2009-08-11 16:10 246K 
[   ]3E8B.pdb1 2009-08-11 16:10 255K 
[   ]3E7K.pdb1 2009-08-11 16:09 151K 
[   ]3E6U.pdb1 2009-08-11 16:09 286K 
[   ]3DZM.pdb1 2009-08-11 16:09 264K 
[   ]3DZA.pdb1 2009-08-11 16:09 562K 
[   ]3DXR.pdb1 2009-08-11 16:09 260K 
[   ]3DWW.pdb1 2009-08-11 16:09 282K 
[   ]3DWO.pdb1 2009-08-11 16:09 305K 
[   ]3DWN.pdb1 2009-08-11 16:09 275K 
[   ]3DVM.pdb1 2009-08-11 16:09 101K 
[   ]3DVK.pdb1 2009-08-11 16:09 110K 
[   ]3DVJ.pdb1 2009-08-11 16:09 104K 
[   ]3DVE.pdb1 2009-08-11 16:09 116K 
[   ]3DUQ.pdb1 2009-08-11 16:09 593K 
[   ]3DU3.pdb1 2009-08-11 16:09 594K 
[   ]3DU2.pdb1 2009-08-11 16:09 595K 
[   ]3DTU.pdb1 2009-08-11 16:09 590K 
[   ]3DTS.pdb1 2009-08-11 16:09 590K 
[   ]3DTR.pdb1 2009-08-11 16:09 592K 
[   ]3DTA.pdb1 2009-08-11 16:09 595K 
[   ]3DSY.pdb1 2009-08-11 16:09 595K 
[   ]3DL8.pdb1 2009-08-11 16:09 272K 
[   ]3DIN.pdb1 2009-08-11 16:09 877K 
[   ]3DHW.pdb1 2009-08-11 16:09 689K 
[   ]3DH4.pdb1 2009-08-11 16:09 1.2M 
[   ]3DET.pdb1 2009-08-11 16:09 550K 
[   ]3DEP.pdb1 2009-08-11 16:09 124K 
[   ]3DEO.pdb1 2009-08-11 16:09 276K 
[   ]3DED.pdb1 2009-08-11 16:09 145K 
[   ]3DDR.pdb1 2009-08-11 16:09 1.1M 
[   ]3D18.pdb1 2009-08-11 16:09 599K 
[   ]3D12.pdb1 2009-08-11 16:09 788K 
[   ]3D9S.pdb1 2009-08-11 16:09 598K 
[   ]3D9B.pdb1 2009-08-11 16:09 1.9M 
[   ]3D5K.pdb1 2009-08-11 16:09 889K 
[   ]3D4S.pdb1 2009-08-11 16:09 581K 
[   ]3D0F.pdb1 2009-08-11 16:09 174K 
[   ]3CYQ.pdb1 2009-08-11 16:09 214K 
[   ]3CYP.pdb1 2009-08-11 16:09 206K 
[   ]3CYO.pdb1 2009-08-11 16:09 154K 
[   ]3CWB.pdb1 2009-08-11 16:09 2.6M 
[   ]3CSN.pdb1 2009-08-11 16:09 1.1M 
[   ]3CSL.pdb1 2009-08-11 16:09 1.1M 
[   ]3CRF.pdb1 2009-08-11 16:09 175K 
[   ]3CRE.pdb1 2009-08-11 16:09 175K 
[   ]3CPZ.pdb1 2009-08-11 16:09 184K 
[   ]3CP1.pdb1 2009-08-11 16:09 153K 
[   ]3CP0.pdb1 2009-08-11 16:09 54K 
[   ]3COD.pdb1 2009-08-11 16:09 150K 
[   ]3COC.pdb1 2009-08-11 16:09 154K 
[   ]3CO2.pdb1 2009-08-11 16:09 289K 
[   ]3CN6.pdb1 2009-08-11 16:09 595K 
[   ]3CN5.pdb1 2009-08-11 16:08 605K 
[   ]3CML.pdb1 2009-08-11 16:08 201K 
[   ]3CLP.pdb1 2009-08-11 16:08 177K 
[   ]3CLL.pdb1 2009-08-11 16:08 603K 
[   ]3CL1.pdb1 2009-08-11 16:08 171K 
[   ]3CKG.pdb1 2009-08-11 16:08 164K 
[   ]3CKF.pdb1 2009-08-11 16:08 340K 
[   ]3CKA.pdb1 2009-08-11 16:08 443K 
[   ]3CJJ.pdb1 2009-08-11 16:08 162K 
[   ]3CII.pdb1 2009-08-11 16:08 424K 
[   ]3CHX.pdb1 2009-08-11 16:08 1.5M 
[   ]3CDG.pdb1 2009-08-11 16:08 425K 
[   ]3C36.pdb1 2009-08-11 16:08 397K 
[   ]3C35.pdb1 2009-08-11 16:08 371K 
[   ]3C34.pdb1 2009-08-11 16:08 393K 
[   ]3C33.pdb1 2009-08-11 16:08 403K 
[   ]3C32.pdb1 2009-08-11 16:08 402K 
[   ]3C31.pdb1 2009-08-11 16:08 416K 
[   ]3C9M.pdb1 2009-08-11 16:08 215K 
[   ]3C9L.pdb1 2009-08-11 16:08 240K 
[   ]3C9J.pdb1 2009-08-11 16:08 66K 
[   ]3C8I.pdb1 2009-08-11 16:08 346K 
[   ]3C7X.pdb1 2009-08-11 16:08 156K 
[   ]3C6F.pdb1 2009-08-11 16:08 373K 
[   ]3C6E.pdb1 2009-08-11 16:08 313K 
[   ]3C5X.pdb1 2009-08-11 16:08 318K 
[   ]3C5J.pdb1 2009-08-11 16:08 290K 
[   ]3C4M.pdb1 2009-08-11 16:08 353K 
[   ]3C1J.pdb1 2009-08-11 16:08 666K 
[   ]3C1I.pdb1 2009-08-11 16:08 673K 
[   ]3C1H.pdb1 2009-08-11 16:08 672K 
[   ]3C1G.pdb1 2009-08-11 16:08 660K 
[   ]3C03.pdb1 2009-08-11 16:08 72K 
[   ]3C02.pdb1 2009-08-11 16:08 635K 
[   ]3C01.pdb1 2009-08-11 16:08 139K 
[   ]3C00.pdb1 2009-08-11 16:08 74K 
[   ]3C0I.pdb1 2009-08-11 16:08 224K 
[   ]3C0H.pdb1 2009-08-11 16:08 213K 
[   ]3C0G.pdb1 2009-08-11 16:08 222K 
[   ]3BZZ.pdb1 2009-08-11 16:08 76K 
[   ]3BZY.pdb1 2009-08-11 16:08 165K 
[   ]3BZX.pdb1 2009-08-11 16:08 81K 
[   ]3BZV.pdb1 2009-08-11 16:08 73K 
[   ]3BZT.pdb1 2009-08-11 16:08 79K 
[   ]3BZS.pdb1 2009-08-11 16:08 72K 
[   ]3BZR.pdb1 2009-08-11 16:08 84K 
[   ]3BZP.pdb1 2009-08-11 16:08 75K 
[   ]3BZO.pdb1 2009-08-11 16:08 78K 
[   ]3BZL.pdb1 2009-08-11 16:08 89K 
[   ]3BZ2.pdb1 2009-08-11 16:08 2.0M 
[   ]3BZ1.pdb1 2009-08-11 16:08 2.0M 
[   ]3BYR.pdb1 2009-08-11 16:08 137K 
[   ]3BYP.pdb1 2009-08-11 16:08 135K 
[   ]3BXL.pdb1 2009-08-11 16:08 122K 
[   ]3BXK.pdb1 2009-08-11 16:08 113K 
[   ]3BX7.pdb1 2009-08-11 16:08 398K 
[   ]3BWU.pdb1 2009-08-11 16:08 345K 
[   ]3BVN.pdb1 2009-08-11 16:08 277K 
[   ]3BVD.pdb1 2009-08-11 16:08 493K 
[   ]3BS6.pdb1 2009-08-11 16:08 194K 
[   ]3BS5.pdb1 2009-08-11 16:08 115K 
[   ]3BS0.pdb1 2009-08-11 16:08 267K 
[   ]3BRZ.pdb1 2009-08-11 16:08 255K 
[   ]3BRY.pdb1 2009-08-11 16:08 238K 
[   ]3BRX.pdb1 2009-08-11 16:08 232K 
[   ]3BQL.pdb1 2009-08-11 16:08 245K 
[   ]3BQK.pdb1 2009-08-11 16:08 243K 
[   ]3BQI.pdb1 2009-08-11 16:08 240K 
[   ]3BLC.pdb1 2009-08-11 16:08 186K 
[   ]3BKD.pdb1 2009-08-11 16:08 77K 
[   ]3BK6.pdb1 2009-08-11 16:08 304K 
[   ]3BK5.pdb1 2009-08-11 16:08 176K 
[   ]3BIB.pdb1 2009-08-11 16:08 153K 
[   ]3BIA.pdb1 2009-08-11 16:08 81K 
[   ]3BI9.pdb1 2009-08-11 16:08 77K 
[   ]3BHS.pdb1 2009-08-11 16:08 710K 
[   ]3BFV.pdb1 2009-08-11 16:08 178K 
[   ]3BFU.pdb1 2009-08-11 16:08 397K 
[   ]3BFT.pdb1 2009-08-11 16:08 369K 
[   ]3BEH.pdb1 2009-08-11 16:08 545K 
[   ]3BDW.pdb1 2009-08-11 16:08 166K 
[   ]3BCC.pdb1 2009-08-11 16:08 1.2M 
[   ]3BC7.pdb1 2009-08-11 16:07 123K 
[   ]3BC6.pdb1 2009-08-11 16:07 110K 
[   ]3BBS.pdb1 2009-08-11 16:07 104K 
[   ]3BBR.pdb1 2009-08-11 16:07 383K 
[   ]3BA6.pdb1 2009-08-11 16:07 629K 
[   ]3B62.pdb1 2009-08-11 16:07 22K 
[   ]3B61.pdb1 2009-08-11 16:07 25K 
[   ]3B60.pdb1 2009-08-11 16:07 734K 
[   ]3B45.pdb1 2009-08-11 16:07 139K 
[   ]3B44.pdb1 2009-08-11 16:07 142K 
[   ]3B9W.pdb1 2009-08-11 16:07 1.4M 
[   ]3B9R.pdb1 2009-08-11 16:07 1.2M 
[   ]3B9B.pdb1 2009-08-11 16:07 1.2M 
[   ]3B8P.pdb1 2009-08-11 16:07 552K 
[   ]3B8O.pdb1 2009-08-11 16:07 1.2M 
[   ]3B7D.pdb1 2009-08-11 16:07 373K 
[   ]3B6W.pdb1 2009-08-11 16:07 364K 
[   ]3B6T.pdb1 2009-08-11 16:07 346K 
[   ]3B6Q.pdb1 2009-08-11 16:07 345K 
[   ]3B5Z.pdb1 2009-08-11 16:07 113K 
[   ]3B5Y.pdb1 2009-08-11 16:07 113K 
[   ]3B5X.pdb1 2009-08-11 16:07 100K 
[   ]3B5W.pdb1 2009-08-11 16:07 121K 
[   ]3B5N.pdb1 2009-08-11 16:07 353K 
[   ]3B5D.pdb1 2009-08-11 16:07 22K 
[   ]3A0H.pdb1 2009-08-11 16:07 3.8M 
[   ]3A0B.pdb1 2009-08-11 16:07 3.8M 
[   ]2ZZ8.pdb1 2009-08-11 16:07 324K 
[   ]2ZXE.pdb1 2009-08-11 16:07 842K 
[   ]2ZUQ.pdb1 2009-08-11 16:07 377K 
[   ]2ZUP.pdb1 2009-08-11 16:07 218K 
[   ]2ZPM.pdb1 2009-08-11 16:07 145K 
[   ]2ZPL.pdb1 2009-08-11 16:07 68K 
[   ]2ZNU.pdb1 2009-08-11 16:07 355K 
[   ]2ZNT.pdb1 2009-08-11 16:07 367K 
[   ]2ZNS.pdb1 2009-08-11 16:07 337K 
[   ]2ZLE.pdb1 2009-08-11 16:07 3.0M 
[   ]2ZLD.pdb1 2009-08-11 16:07 639K 
[   ]2ZFG.pdb1 2009-08-11 16:07 721K 
[   ]2ZD9.pdb1 2009-08-11 16:07 546K 
[   ]2ZBG.pdb1 2009-08-11 16:07 646K 
[   ]2ZBF.pdb1 2009-08-11 16:07 657K 
[   ]2ZBE.pdb1 2009-08-11 16:07 641K 
[   ]2ZBD.pdb1 2009-08-11 16:07 649K 
[   ]2Z73.pdb1 2009-08-11 16:07 244K 
[   ]2YXQ.pdb1 2009-08-11 16:07 266K 
[   ]2YVZ.pdb1 2009-08-11 16:07 325K 
[   ]2YVY.pdb1 2009-08-11 16:07 330K 
[   ]2YVX.pdb1 2009-08-11 16:07 576K 
[   ]2WKY.pdb1 2009-08-11 16:07 358K 
[   ]2WIT.pdb1 2009-08-11 16:07 957K 
[   ]2W8X.pdb1 2009-08-11 16:07 218K 
[   ]2W8I.pdb1 2009-08-11 16:07 3.1M 
[   ]2W8H.pdb1 2009-08-11 16:06 3.1M 
[   ]2W8B.pdb1 2009-08-11 16:06 383K 
[   ]2W6U.pdb1 2009-08-11 16:06 517K 
[   ]2W5J.pdb1 2009-08-11 16:06 557K 
[   ]2W1B.pdb1 2009-08-11 16:06 1.8M 
[   ]2W0R.pdb1 2009-08-11 16:06 201K 
[   ]2VX8.pdb1 2009-08-11 16:06 190K 
[   ]2VV5.pdb1 2009-08-11 16:06 1.1M 
[   ]2VU4.pdb1 2009-08-11 16:06 99K 
[   ]2VT4.pdb1 2009-08-11 16:06 381K 
[   ]2VT1.pdb1 2009-08-11 16:06 71K 
[   ]2VSG.pdb1 2009-08-11 16:06 443K 
[   ]2VRM.pdb1 2009-08-11 16:06 689K 
[   ]2VRL.pdb1 2009-08-11 16:06 677K 
[   ]2VQL.pdb1 2009-08-11 16:06 103K 
[   ]2VQK.pdb1 2009-08-11 16:06 49K 
[   ]2VQH.pdb1 2009-08-11 16:06 99K 
[   ]2VQG.pdb1 2009-08-11 16:06 84K 
[   ]2VPZ.pdb1 2009-08-11 16:06 1.6M 
[   ]2VPY.pdb1 2009-08-11 16:06 1.6M 
[   ]2VPX.pdb1 2009-08-11 16:06 1.6M 
[   ]2VPW.pdb1 2009-08-11 16:06 1.6M 
[   ]2VL0.pdb1 2009-08-11 16:06 1.0M 
[   ]2VKO.pdb1 2009-08-11 16:06 152K 
[   ]2VKN.pdb1 2009-08-11 16:06 56K 
[   ]2VKJ.pdb1 2009-08-11 16:06 160K 
[   ]2VED.pdb1 2009-08-11 16:06 1.3M 
[   ]2VDF.pdb1 2009-08-11 16:06 298K 
[   ]2VDE.pdb1 2009-08-11 16:06 801K 
[   ]2VDD.pdb1 2009-08-11 16:06 801K 
[   ]2V53.pdb1 2009-08-11 16:06 376K 
[   ]2V50.pdb1 2009-08-11 16:06 1.9M 
[   ]2V5G.pdb1 2009-08-11 16:06 177K 
[   ]2V4D.pdb1 2009-08-11 16:06 2.3M 
[   ]2V3U.pdb1 2009-08-11 16:06 180K 
[   ]2V1T.pdb1 2009-08-11 16:06 65K 
[   ]2V1S.pdb1 2009-08-11 16:06 68K 
[   ]2V1R.pdb1 2009-08-11 16:06 61K 
[   ]2UXA.pdb1 2009-08-11 16:06 189K 
[   ]2UWR.pdb1 2009-08-11 16:06 64K 
[   ]2UUI.pdb1 2009-08-11 16:06 387K 
[   ]2UUH.pdb1 2009-08-11 16:06 350K 
[   ]2SQC.pdb1 2009-08-11 16:06 475K 
[   ]2RH1.pdb1 2009-08-11 16:05 313K 
[   ]2RFA.pdb1 2009-08-11 16:05 162K 
[   ]2RDD.pdb1 2009-08-11 16:05 1.9M 
[   ]2RCB.pdb1 2009-08-11 16:05 214K 
[   ]2RCA.pdb1 2009-08-11 16:05 216K 
[   ]2RC9.pdb1 2009-08-11 16:05 219K 
[   ]2RC8.pdb1 2009-08-11 16:05 448K 
[   ]2RC7.pdb1 2009-08-11 16:05 234K 
[   ]2R89.pdb1 2009-08-11 16:05 234K 
[   ]2R88.pdb1 2009-08-11 16:05 234K 
[   ]2R9R.pdb1 2009-08-11 16:05 1.9M 
[   ]2R9H.pdb1 2009-08-11 16:05 1.0M 
[   ]2R8A.pdb1 2009-08-11 16:05 237K 
[   ]2R4P.pdb1 2009-08-11 16:05 271K 
[   ]2R4O.pdb1 2009-08-11 16:05 273K 
[   ]2R4N.pdb1 2009-08-11 16:05 272K 
[   ]2R4L.pdb1 2009-08-11 16:05 274K 
[   ]2R3Y.pdb1 2009-08-11 16:05 525K 
[   ]2R2C.pdb1 2009-08-11 16:05 181K 
[   ]2QYB.pdb1 2009-08-11 16:05 197K 
[   ]2QWK.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWJ.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWI.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWH.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWG.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWF.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWE.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWD.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWC.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWB.pdb1 2009-08-11 16:05 1.1M 
[   ]2QWA.pdb1 2009-08-11 16:05 1.1M 
[   ]2QTS.pdb1 2009-08-11 16:05 917K 
[   ]2QTO.pdb1 2009-08-11 16:05 459K 
[   ]2QTK.pdb1 2009-08-11 16:05 254K 
[   ]2QS4.pdb1 2009-08-11 16:05 415K 
[   ]2QS3.pdb1 2009-08-11 16:05 389K 
[   ]2QS2.pdb1 2009-08-11 16:05 382K 
[   ]2QS1.pdb1 2009-08-11 16:05 379K 
[   ]2QQH.pdb1 2009-08-11 16:05 203K 
[   ]2QPT.pdb1 2009-08-11 16:05 617K 
[   ]2QPE.pdb1 2009-08-11 16:05 496K 
[   ]2QPD.pdb1 2009-08-11 16:05 496K 
[   ]2QOM.pdb1 2009-08-11 16:05 168K 
[   ]2QJU.pdb1 2009-08-11 16:05 341K 
[   ]2QI9.pdb1 2009-08-11 16:05 874K 
[   ]2QH7.pdb1 2009-08-11 16:05 101K 
[   ]2QEI.pdb1 2009-08-11 16:05 352K 
[   ]2QDZ.pdb1 2009-08-11 16:05 325K 
[   ]2QDF.pdb1 2009-08-11 16:05 213K 
[   ]2QCZ.pdb1 2009-08-11 16:05 201K 
[   ]2QB4.pdb1 2009-08-11 16:05 355K 
[   ]2QAC.pdb1 2009-08-11 16:05 128K 
[   ]2Q87.pdb1 2009-08-11 16:05 440K 
[   ]2Q72.pdb1 2009-08-11 16:05 358K 
[   ]2Q69.pdb1 2009-08-11 16:04 272K 
[   ]2Q68.pdb1 2009-08-11 16:04 270K 
[   ]2Q67.pdb1 2009-08-11 16:04 272K 
[   ]2Q7R.pdb1 2009-08-11 16:05 302K 
[   ]2Q7M.pdb1 2009-08-11 16:05 299K 
[   ]2Q6N.pdb1 2009-08-11 16:04 345K 
[   ]2Q6H.pdb1 2009-08-11 16:04 356K 
[   ]2Q6A.pdb1 2009-08-11 16:04 271K 
[   ]2Q2F.pdb1 2009-08-11 16:04 220K 
[   ]2PRN.pdb1 2009-08-11 16:04 569K 
[   ]2PPS.pdb1 2009-08-11 16:04 308K 
[   ]2POR.pdb1 2009-08-11 16:04 627K 
[   ]2PO7.pdb1 2009-08-11 16:04 513K 
[   ]2PO5.pdb1 2009-08-11 16:04 504K 
[   ]2PNV.pdb1 2009-08-11 16:04 79K 
[   ]2PNO.pdb1 2009-08-11 16:04 327K 
[   ]2PI3.pdb1 2009-08-11 16:04 365K 
[   ]2PBW.pdb1 2009-08-11 16:04 358K 
[   ]2P7T.pdb1 2009-08-11 16:04 287K 
[   ]2P3H.pdb1 2009-08-11 16:04 86K 
[   ]2P2A.pdb1 2009-08-11 16:04 368K 
[   ]2OYB.pdb1 2009-08-11 16:04 367K 
[   ]2OY8.pdb1 2009-08-11 16:04 203K 
[   ]2OY7.pdb1 2009-08-11 16:04 230K 
[   ]2OY5.pdb1 2009-08-11 16:04 181K 
[   ]2OY1.pdb1 2009-08-11 16:04 156K 
[   ]2ORZ.pdb1 2009-08-11 16:04 230K 
[   ]2ORX.pdb1 2009-08-11 16:04 221K 
[   ]2OR8.pdb1 2009-08-11 16:04 82K 
[   ]2OR7.pdb1 2009-08-11 16:04 77K 
[   ]2ONK.pdb1 2009-08-11 16:04 838K 
[   ]2ONJ.pdb1 2009-08-11 16:04 751K 
[   ]2OMF.pdb1 2009-08-11 16:04 679K 
[   ]2OM5.pdb1 2009-08-11 16:04 238K 
[   ]2OL8.pdb1 2009-08-11 16:04 151K 
[   ]2OL7.pdb1 2009-08-11 16:04 368K 
[   ]2OL6.pdb1 2009-08-11 16:04 162K 
[   ]2OJT.pdb1 2009-08-11 16:04 380K 
[   ]2ODJ.pdb1 2009-08-11 16:04 262K 
[   ]2OAU.pdb1 2009-08-11 16:04 1.1M 
[   ]2OAR.pdb1 2009-08-11 16:04 389K 
[   ]2O9G.pdb1 2009-08-11 16:04 601K 
[   ]2O9F.pdb1 2009-08-11 16:04 547K 
[   ]2O9E.pdb1 2009-08-11 16:04 556K 
[   ]2O9D.pdb1 2009-08-11 16:04 572K 
[   ]2O7L.pdb1 2009-08-11 16:04 119K 
[   ]2O6F.pdb1 2009-08-11 16:04 233K 
[   ]2O6E.pdb1 2009-08-11 16:04 232K 
[   ]2O6D.pdb1 2009-08-11 16:04 231K 
[   ]2O6C.pdb1 2009-08-11 16:04 229K 
[   ]2O4V.pdb1 2009-08-11 16:04 840K 
[   ]2O3G.pdb1 2009-08-11 16:04 54K 
[   ]2O1R.pdb1 2009-08-11 16:04 142K 
[   ]2NZ0.pdb1 2009-08-11 16:04 818K 
[   ]2NWL.pdb1 2009-08-11 16:04 701K 
[   ]2NUU.pdb1 2009-08-11 16:04 1.0M 
[   ]2NTW.pdb1 2009-08-11 16:04 424K 
[   ]2NTU.pdb1 2009-08-11 16:04 424K 
[   ]2NS1.pdb1 2009-08-11 16:04 1.1M 
[   ]2NRF.pdb1 2009-08-11 16:03 233K 
[   ]2NR9.pdb1 2009-08-11 16:03 145K 
[   ]2NPS.pdb1 2009-08-11 16:03 190K 
[   ]2NPK.pdb1 2009-08-11 16:03 695K 
[   ]2NPJ.pdb1 2009-08-11 16:03 661K 
[   ]2NPG.pdb1 2009-08-11 16:03 666K 
[   ]2NPE.pdb1 2009-08-11 16:03 660K 
[   ]2NPD.pdb1 2009-08-11 16:03 657K 
[   ]2NPC.pdb1 2009-08-11 16:03 659K 
[   ]2NOW.pdb1 2009-08-11 16:03 673K 
[   ]2NOP.pdb1 2009-08-11 16:03 657K 
[   ]2NMS.pdb1 2009-08-11 16:03 78K 
[   ]2NMR.pdb1 2009-08-11 16:03 662K 
[   ]2NLJ.pdb1 2009-08-11 16:03 1.3M 
[   ]2MPR.pdb1 2009-08-11 16:03 870K 
[   ]2JWH.pdb1 2009-08-11 16:02 56K 
[   ]2JWG.pdb1 2009-08-11 16:02 59K 
[   ]2JLO.pdb1 2009-08-11 16:02 291K 
[   ]2JLN.pdb1 2009-08-11 16:02 291K 
[   ]2JK4.pdb1 2009-08-11 16:02 181K 
[   ]2JJ0.pdb1 2009-08-11 16:02 583K 
[   ]2JIY.pdb1 2009-08-11 16:02 622K 
[   ]2JIN.pdb1 2009-08-11 16:02 81K 
[   ]2JIL.pdb1 2009-08-11 16:02 70K 
[   ]2JIK.pdb1 2009-08-11 16:02 154K 
[   ]2JD4.pdb1 2009-08-11 16:02 259K 
[   ]2JAG.pdb1 2009-08-11 16:02 491K 
[   ]2JAF.pdb1 2009-08-11 16:02 477K 
[   ]2JAB.pdb1 2009-08-11 16:02 93K 
[   ]2J58.pdb1 2009-08-11 16:02 1.9M 
[   ]2J8S.pdb1 2009-08-11 16:02 2.1M 
[   ]2J6J.pdb1 2009-08-11 16:02 795K 
